Registration Dates
It is important for students to review the pre-requisites for each course PRIOR to beginning the registration process. Prerequisites can be found on the current schedule of courses within each course listing. Or, students can refer to the current catalog.
*Priority Registration
Priority registration is based on a student's current classification. In progress courses are not included when determining classification for registration purposes. Students who are eligible to register may do so anytime on or after the date has passed for their classification group.
New Freshmen and Transfer students:
SOAR orientation is required for all new Freshmen and Transfer students prior to registering for their first semester of classes.
Students will complete an online orientation prior to registering for classes and then attend a New Student Conference.
Visit the SOAR website for additional information on orientation and new student conferences.
For additional information or if you have questions, please contact the Student Life Office at soar@tamut.edu or 903-223-1362.
Adding or Enrolling Courses after Late Registration
Once late registration has ended students must gain permission from the professor/instructor to add or drop any courses to their class schedules. A $25 late fee will be assessed to the student’s account for adding any courses. After census there will be a $225 Late fee for registration.
If you are having trouble registering online, please contact the Office of the Registrar by email at Registrar@tamut.edu, by phone at (903) 334-6601, or in person by visiting Enrollment Services, located in UC 260 of the University Center.
Current Catalog Registering Online Web For Students
(Click here for a printer friendly version of the Summer 2023 registration schedule)
SUMMER 2023 REGISTRATION SCHEDULE |
||
3-week mini session: May 16- June 2 |
||
Classification | Priority Registration | Late Registration |
Graduate & Doctoral | March 21- May 15 | May 16 |
Seniors (90+ hours) | March 21- May 15 | May 16 |
VA/Athletes/Honors | March 21- May 15 | May 16 |
Post Baccalaureate & Juniors (60-89 hours) | March 23- May 15 | May 16 |
Sophomore (30-59 hours) | March 27- May 15 | May 16 |
Freshmen (0-29 hours) | March 30- May 15 | May 16 |
10-week session: June 5- Aug 10;1st 5-week session: June 5- July 7 |
||
Classification | Priority Registration | Late Registration |
Graduate & Doctoral | March 21- June 4 | June 5 |
Seniors (90+ hours) | March 21- June 4 | June 5 |
VA/Athletes/Honors | March 21- June 4 | June 5 |
Post Baccalaureate & Juniors (60-89 hours) | March 23- June 4 | June 5 |
Sophomore (30-59 hours) | March 27- June 4 | June 5 |
Freshmen (0-29 hours) | March 30- June 4 | June 5 |
2nd 5-week session: July 10- August 10 |
||
Classification | Priority Registration | Late Registration |
Graduate & Doctoral | March 21- July 9 | July 10 |
Seniors (90+ hours) | March 21- July 9 | July 10 |
VA/Athletes/Honors | March 21- July 9 | July 10 |
Post Baccalaureate & Juniors (60-89 hours) | March 23- July 9 | July 10 |
Sophomore (30-59 hours) | March 27- July 9 | July 10 |
Freshmen (0-29 hours) | March 30- July 9 | July 10 |
RELLIS 10-week session: May 30- August 10;RELLIS 1st 5-week session: May 30- July 5 |
||
Classification | Priority Registration | Late Registration |
Graduate & Doctoral | March 21- May 29 | May 30 |
Seniors (90+ hours) | March 21- May 29 | May 30 |
VA/Athletes/Honors | March 21- May 29 | May 30 |
Post Baccalaureate & Juniors (60-89 hours) | March 23- May 29 | May 30 |
Sophomore (30-59 hours) | March 27- May 29 | May 30 |
Freshmen (0-29 hours) | March 30- May 29 | May 30 |
RELLIS 2nd 5-week session: July 6- August 10 |
||
Classification | Priority Registration | Late Registration |
Graduate & Doctoral | March 21-July 5 | July 6 |
Seniors (90+ hours) | March 21-July 5 | July 6 |
VA/Athletes/Honors | March 21-July 5 | July 6 |
Post Baccalaureate & Juniors (60-89 hours) | March 23-July 5 | July 6 |
Sophomore (30-59 hours) | March 27-July 5 | July 6 |
Freshmen (0-29 hours) | March 30-July 5 | July 6 |
(Click here for a printer friendly version of the Fall 2023 registration schedule)
FALL 2023 REGISTRATION SCHEDULE |
||
16-week session: August 28- December 131st 8-week session: August 28- October 20 |
||
Classification | Priority Registration | Late Registration |
Graduate & Doctoral | March 21- August 27 | Aug 28- Sept 1 |
Seniors (90+ hours) | March 21- August 27 | Aug 28- Sept 1 |
VA/Athletes/Honors | March 21- August 27 | Aug 28- Sept 1 |
Post Baccalaureate & Juniors (60-89 hours) | March 23- August 27 | Aug 28- Sept 1 |
Sophomore (30-59 hours) | March 27-August 27 | Aug 28- Sept 1 |
Freshmen (0-29 hours) | March 30- August 27 | Aug 28- Sept 1 |
2nd 8-week session: October 23-December 13 |
||
Classification | Priority Registration | Late Registration |
Graduate & Doctoral | March 21- October 22 | October 23 |
Seniors (90+ hours) | March 21- October 22 | October 23 |
VA/Athletes/Honors | March 21- October 22 | October 23 |
Post Baccalaureate & Juniors (60-89 hours) | March 23- October 22 | October 23 |
Sophomore (30-59 hours) | March 27- October 22 | October 23 |
Freshmen (0-29 hours) | March 30- October 22 | October 23 |
RELLIS 16-week session: August 21- December 12RELLIS 1st 8-week session: August 21- October 16 |
||
Classification | Priority Registration | Late Registration |
Graduate & Doctoral | March 21- August 18 | August 21-23 |
Seniors (90+ hours) | March 21- August 18 | August 21-23 |
VA/Athletes/Honors | March 21- August 18 | August 21-23 |
Post Baccalaureate & Juniors (60-89 hours) | March 23- August 18 | August 21-23 |
Sophomore (30-59 hours) | March 27- August 18 | August 21-23 |
Freshmen (0-29 hours) | March 30- August 18 | August 21-23 |
RELLIS 2nd 8-week session: October 17- December 12 |
||
Classification | Priority Registration | Late Registration |
Graduate & Doctoral | March 21- October 16 | October 17 |
Seniors (90+ hours) | March 21- October 16 | October 17 |
VA/Athletes/Honors | March 21- October 16 | October 17 |
Post Baccalaureate & Juniors (60-89 hours) | March 23- October 16 | October 17 |
Sophomore (30-59 hours) | March 27- October 16 | October 17 |
Freshmen (0-29 hours) | March 30- October 16 | October 17 |