Degree Plan for Engineering Management, M.S.
Total Credit Hours: 30
Year One
Fall
| Course | SCH |
|---|---|
| ENGM 505 Principles of Engineering Management | 3 |
| ENGM 510 Engineering Project Management | 3 |
| ENGM 515 Operation Research for Engineering Management | 3 |
Total: 9 SCH
Spring
| Course | SCH |
|---|---|
| ELECTIVE Concentration Option | 3 |
| ELECTIVE Concentration Option | 3 |
| ENGM 545 Strategic Management for Engineers | 3 |
| ENGM 535 Advanced Engineering Economics | 3 |
Total: 12 SCH
Year Two
Fall
| Course | SCH |
|---|---|
| ENGM 525 Machine Learning for Data Analytics | 3 |
| ELECTIVE Concentration Option | 3 |
| ENGM 599 Capstone Project | 3 |
Total: 9 SCH
Concentrations
| Energy Management Professional | |
|---|---|
| Course | SCH |
| ENGM 615 Energy, Environment, and Sustainability | 3 |
| ENGM 620 Energy Law and Regulation | 3 |
| ENGM 625 Renewable Energy Economics | 3 |
| Manufacturing | |
|---|---|
| Course | SCH |
| ENGM 635 Manufacturing and Materials Selecting in Design | 3 |
| ENGM 640 Production and Inventory Control | 3 |
| ENGM 645 Advanced Quality Control | 3 |
| Pulp and Paper Packaging | |
|---|---|
| Course | SCH |
| ENGM 655 Introduction to Pulp and Paper Technology | 3 |
| ENGM 660 Economics of Pulp and Paper Industry | 3 |
| ENGM 665 Paper Converting and Packaging | 3 |
| Construction Management | |
|---|---|
| Course | SCH |
| ENGM 670 Construction Management | 3 |
| ENGM 675 Sustainability and LEED | 3 |
| ENGM 680 Strategic Bidding and Estimating | 3 |
| Business | |
|---|---|
| Course | SCH |
| SCM 512 Supply Chain Management Systems | 3 |
| SCM 554 Logistics and Transportation Management | 3 |
| MKT 521 Marketing Management | 3 |