Degree Plan for Information Technology, B.S.
Total Credit Hours: 120
Year One
Fall
| Course | SCH |
|---|---|
| ENGL 1301 Composition I | 3 |
| SPCH 1315 Public Speaking | 3 |
| MATH 1314 College Algebra | 0 |
| Core: Life & Physical Science Area | 3 |
| Core: Life & Physical Science Area | 1 |
| Core: Language, Philosophy & Culture | 3 |
Total: 13 SCH
Spring
| Course | SCH |
|---|---|
| Core: Life & Physical Science Area | 3 |
| ENGL 1302 Composition II | 3 |
| HIST 1301 U.S. History I | 3 |
| MATH 2413 Calculus I | 4 |
| Core: Life & Physical Science Area | 1 |
| Core: Creative Arts | 3 |
Total: 17 SCH
Year Two
Fall
| Course | SCH |
|---|---|
| HIST 1302 U.S. History II | 3 |
| PSCI 2305 U.S. Government & Politics | 3 |
| BSIT Technical Writing | 3 |
| COSC 1315 Intro to Computer Science | 3 |
| Core: Social & Behavioral Science Area | 3 |
Total: 15 SCH
Spring
| Course | SCH |
|---|---|
| PSCI 2306 State & Local Government | 3 |
| BSIT 420 Computer Networks | 3 |
| BSIT Emerging Trends in IT Support | 3 |
| BSIT 361 Database Systems & Design | 3 |
| BSIT 410 Operating Systems | 3 |
Total: 15 SCH
Year Three
Fall
| Course | SCH |
|---|---|
| BSIT Network & Internet Architecture | 3 |
| BSIT 316 Web & UI Design | 3 |
| BSIT 481 Computer Architecture | 3 |
| BSIT IT Installation & Maintenance | 3 |
| BSIT 471 Network Security & Policy | 3 |
Total: 15 SCH
Spring
| Course | SCH |
|---|---|
| BSIT Prescribed Course | 3 |
| BSIT Tech Support Strategies & Techniques | 3 |
| BSIT IT Infrastructure & Cloud Computing | 3 |
| BSIT Hardware & Network Systems Administration | 3 |
| BSIT 355 Python Programming | 3 |
Total: 15 SCH
Year Four
Fall
| Course | SCH |
|---|---|
| BSIT Capstone I | 3 |
| BSIT 472 Digital Forensics, Law & Ethics | 3 |
| BSIT Data Recovery & Business Continuity | 3 |
| BSIT Productivity Software | 3 |
| BSIT Prescribed Course | 3 |
Total: 15 SCH
Spring
| Course | SCH |
|---|---|
| BSIT 495 Capstone II | 3 |
| BSIT Configuration Management & Active | 3 |
| BSIT 465 Computer & Information Security | 3 |
| CS 360 Artificial Intelligence | 3 |
| BSIT Prescribed Course | 3 |
Total: 15 SCH